
Our Newest Addition Imported from Russia NAME: ASEK TIKA VANDA Call Name : Sasha color:Black and Silver Female Reg No. RFK 5489065 DOB 11/29/18 Breeder: Asmankina E.V. Owner: Judy A Mervar
ASEK TIKA VANDA
2018/11/29Call name SASHA Russian Import FCI reg RFK 5489065 AKC reg RN34453001 DOB 11/29/2018 Color Black and silver Female breeder: Asmankina E.M Owner: Judy A Mervar www.mervarkennel.com
Ch Hun Silium AC-DC RFK5310001 b/s | ATTAWAY Sueno Espano Espanol AKC RN28434201 b/s | AM CH Mystique's Mayhem AKC RN26226302 | REPITITION'S Valedictorian p/s |
Mystique's Nothing But Blue Skies p/s | |||
ATTAWAY Kiss This AKC RN22990205 | BLACKWITCH Super Express p/s | ||
ATTAWAY Kiss-Able p/s | |||
Silium Cosette LOE 2153595 b/s | AM CH REPITITION'S Mark Off A Spot p/s | REPITITION'S Kiss This b/s | |
REPITITION'S Pretty Woman | |||
DESTINEEZ High Roller b/s | DESTINEEZ Texas Ranger b/s | ||
DESTINEEZ Lucky Number b/s | |||
CH J RUS CH Int RUS LAT BLR LIT BST Silium Corvette b/s | MANIT'S Drunk On You AKC RN24317701 LOE213894 | REPITITION'S Kiss This b/s | |
REPITITION'S Pretty Woman b/s | |||
Sillium Vendetta LOE2114921 | AM CH REPITITION''S Mark Off A Spot p/s | ||
DESTINEEZ High Roller p/s | |||
CH RUS,RKF RUS PITMARK Buona Stella RFK3219989 B/S | CH J RUS RUS Pitmark Keytaro RKF 2540420 b/s | RETITITION'S Life Of Crime b/s | |
Rus Pitmark Mia Cosa Nostra b/s | |||
CH J RUS CH RUS RUS Pitmark Made In Russia RFK 2648610 b/s | Lucas de Quinta Tamanaco b/s | ||
Rus Pitmark Nata Perau b/s |
Grand Champion Dimention DOW's In League All Our Own RN27829505 11-15-04
"Marvin" is Owned by Malena Frye Rutherford and is residing at Mervar Kennel
CH. Regency's Great Bells Of Fire | 2 X WESTMINISTER 04,05 CH. Regency's Twist Of FateAKC#RM30817701 color:S/P DNA V211425 | CH. Regency's Double AgentAKC# RB358804 color: S/P DNA #V115118 | Ch.Jerry O's Secret Agent |
Daree's Strike A Pose | |||
CH.Daree's Strike A PoiseAKC#RM16357801 color:S/P | CH. Daree's Simply Striking | ||
Parmelee's Shooting Cinder | |||
Orlana's Bells And Whistles | Regency's Name Of The Game | Regency's Game Breaker | |
Regency's Double Take | |||
Regency's Twist N' Twirl | 2 X Westminister 04, 05 Ch.Regency's Twist Of Fate | ||
Regency's Maid To Order | |||
Dimension DOW'S K2 | CH. DIMENSIONS DOW TRUE BLOOD AKC RN19012802 | CH. REGENCY'S TWIST OF FATE RM30817701 | Ch. Regency's Double Agent |
Ch. Daree's Strike A Pose | |||
SUMERWYND'S SMALL CRAFT WARNING RN13860301 | Ch.Attaway Special Edition | ||
Ch. Sumerwynd's Sunshine | |||
CH. Regency's Ready To RumbleAKCRN17333302 S/P | CH.Regency's Storm TrackerAKC#RN09798301 S/P | 2 X WESTMINISTER 04,05 CH. Regency's Twist Of FateAKC#RM30817701 color:S/P DNA V211425 | |
Regency's Awesome RoseAKC#RM31687801 S/P | |||
Regency's Saucey SuzieAKC#RN05199201 S/P | CH. Regency's Twist Of Fate | ||
Regency's Maiden Warrier |
WISHES COME TRUE FROM RAINBOWLAND color:WHITE
2017/1/20Imported from Poland AKC REGISTERED # RN31057601 Breeder:Tatiana Figura OWNER: Judy A. Mervar MERVARKENNEL.COM CALL NAME" BOBBY"
INT.Ch., Club Winner 2103,BGR Ch,CRO Ch.,POL Ch.,Rom Ch.,SLO Ch.,Svk Ch. Jr.Pol Ch. Blaylock Moves Like Jagger (white)Titles: INT.CH.Club Winner 2013,BOR CH.,CRO CH,POL CH,ROM CH,SLO CH,SRB CH. SVK CH, J POL CH Certificates: 17 X CACIB, 1XR.CACIB,14X CAC,15X BOB,16XBOS,3XCACJ,3X B Jr.,1X BPuppy, 2 X BIG-3,9XCWC | ESP CH FRA. Ch.Wildwood Kelly's Gambler (white)color: WHITE | Wildwood's Forever Endeaver | Karwish Upon A Wildwood Star |
Wildwood's Now Or Never | |||
Wildwood's Kelly's Beth (white) | INT. CH. Wildwood's Weekend Warrior b/s | ||
Wildwood Snow White Of Golden Turok | |||
ESP Ch. 2010,CAB Ch. 2009,Eternal Gambler That's My Dream (white) | JR.EURO CH NLD CH.Jr LUX CH. Phil Blues La'Nanasim (white) | I Am Snowman V.D. Spikke white | |
ISP CH. Especially Chrystal V.D. Spikke (white) | |||
WORLD WINNER 06,EURO CH 06,2X Club CH,POL Ch.MERVAR'S Heavensent At Gambler color:white | MERVAR'S Just A Tad Like Dad b/s | ||
Mona Leeza Of Mervar (white) | |||
EURO.CH.08,INT.CH. POL.CH. LTW.CHBlack Beatle's Yoschka-Supergirl (white) | |||
WORLD WINNER 06,EURO CH 06,2X Club CH,POL Ch.MERVAR'S Heavensent At Gambler color:white | |||
INT.CH. ESP CH,FRA CH.New Sensation Les Amis Du Channel (white) | INT. CH.,BEL.CH.NLD CH.JrLUX CH. Ekimov Go For Gold Of Maple Leaf (white) | ||
JR. LUX CH. Fawzy Ready For Battle Of Maple Leaf (white) | |||
INT>CH,POL CH.,ROM CH.,URG CH.,JrPOL CH.Olena Grasant (white) | INT CH.POL CH.,jr.POL CH.,Magic Ama-Pepsi (white) | POL CH. Jr POL CH. Pepsi (white) | |
POL.CH.Ama Z Cedry (white) | |||
CLUB WINNER,POL CH.,JrPOL.CH Pepalfa's Crystal Snow-XY (white) | WW 2000,EUR 2000,INT CH.FIN.CH.LUX CH. Wildwood US Crusade (white) | ||
FIN CH.SWE.CH.Wildwood's Pepalfas Dare To Dream (white) |
Kings Grove Mervar's Mr. Tambourine Man
2016/12/25CALL NAME : DYLAN AKC reg. # RN30354801 color:B/S Breeder: Malena Frye Owner Judy A Mervar 13650 Berlin Station Rd. Berlin Center, O. 44401
Westminister 07,Am.Ch.HILINE'S CARMEL WITH A TWIST | 2 X Westminster'04,05 Am.CH.REGENCY'S TWIST OF FATE | INT Ch. Am.Ch.Can.CH.Jap.Ch. Regency's Double Agent | |
Daree's Strike A Pose | |||
AM.CH.REGENCY'S ABBRA CADABBRA | AM.CH. Adamis Cocksure | ||
AM.CH.Regency's Wings Of Markworth | |||
AM.CH.ALLARUTH PIXIE GOLD V SOLE BAYE | AM.CH.CARMEL RACE TO KELVERCREST | Westminster 07,AM.CH. Hi-Line's Carmel With A Twist | |
AM.CH.Carmel Legacy By Design | |||
AM.CH. ALLARUTH RIVA GOLD V SOLE BAYE | Am.Ch. Sole Baye's Gentleman | ||
AM.CH. Allaruth's Gold Nugget | |||
AM.CH.REGENCY'S GREAT BELLS OF FIRE | 2 x Westminster 04 05.AM CH.REGENCY'S TWIST OF FATE | CH. Regency's Double Agent | |
Ch. Daree's Strike A Pose | |||
ORIANA'S BELLS AND WHISTLES | Regency's Name Of The Game | ||
Regency's Twist N' Twirl | |||
DIMENTION DOW'S K2 | DIMENTION DOW'S TRUE BLOOD | CH. REGENCY'S TWIST OF FATE RM30817701 | |
Ch. Daree's Strike A Pose | |||
REGENCY'S READY TO RUMBLE | CH. REGENCY'S STORM TRACKER RN09798301 | ||
Regency's Saucey SuzieAKC#RN05199201 S/P |
AKC CHAMPION Dimension DOW's Diamond In The Ruff
2014/11/15AKC registration Number RN27829502 DOB 11/15/14 CALL NAME: JEWEL Color: salt and pepper OWNER: Judy A Mervar 13650 Berlin Station Rd Berlin Center, Ohio 44401
CH. Regency's Great Bells Of Fire | 2 X WESTMINISTER 04,05 CH. Regency's Twist Of FateAKC#RM30817701 color:S/P DNA V211425 | CH. Regency's Double AgentAKC# RB358804 color: S/P DNA #V115118 | Ch.Jerry O's Secret Agent |
Daree's Strike A Pose | |||
CH.Daree's Strike A PoiseAKC#RM16357801 color:S/P | CH. Daree's Simply Striking | ||
Parmelee's Shooting Cinder | |||
Orlana's Bells And Whistles | Regency's Name Of The Game | Regency's Game Breaker | |
Regency's Double Take | |||
Regency's Twist N' Twirl | 2 X Westminister 04, 05 Ch.Regency's Twist Of Fate | ||
Regency's Maid To Order | |||
Dimension DOW'S K2 | CH. DIMENSIONS DOW TRUE BLOOD AKC RN19012802 | CH. REGENCY'S TWIST OF FATE RM30817701 | Ch. Regency's Double Agent |
Ch. Daree's Strike A Pose | |||
SUMERWYND'S SMALL CRAFT WARNING RN13860301 | Ch.Attaway Special Edition | ||
Ch. Sumerwynd's Sunshine | |||
CH. Regency's Ready To RumbleAKCRN17333302 S/P | CH.Regency's Storm TrackerAKC#RN09798301 S/P | 2 X WESTMINISTER 04,05 CH. Regency's Twist Of FateAKC#RM30817701 color:S/P DNA V211425 | |
Regency's Awesome RoseAKC#RM31687801 S/P | |||
Regency's Saucey SuzieAKC#RN05199201 S/P | CH. Regency's Twist Of Fate | ||
Regency's Maiden Warrier |
Country's Down Home Boy At Mervar AKC RN19055504 DNA#V713954 S/P | Mervar's Country Bound Beefy AKC RN03759102 DNA#V573292 | Mervar's Just A Tad Like Dad RM30515101 B/S | Mervar's Eli Von Greasel S/P |
Mervar's Olive Jete RM24114401 B/S | |||
White Heather of Mervar AKC RM20198501 WHITE | Chalet's White Stagg Edition RM02288201 WH | ||
Chalet White Agate of Whelan RM05847203 WH | |||
Mervar's Country Sweetheart AKC RN044472002 | Mervar's Just A Tad Like Dad RM30515101 B/S | Mervar's Eli Von Greasel S/P | |
Mervar's Olive Jete RM24114401 B/S | |||
Mervar's Olive Jete RM24114401 B/S | Hickory Hill Niterain Mervar B/S | ||
Mervar's She's A Rebel S/P | |||
Mervar's When The Sun Goes Down AKC RN11866401 CERF#MSC-2099/2008-21 BLK | Karwish Black Tie Affair AKC RN07342101 CERF 16 DNA#V419860 B/S | Karwish Check The Signature AKC RM36826801 B/S | CAN.CH. Mtn.High's After The Rain RM34332003 B/S |
Mountain High's Eisbrecher RM26300701 B/S | |||
Karwish Desert Breeze AKC RM33942404 CERF36 B/S | Skansen's Elijah AKC RN130626/01 blk | ||
Karwish's Little Maggie | |||
Mervar's Lil'Bit Nutty AKCRN08056202 BLACK | Edward's Sound Of Music Maker AKCRM33852902 S/P | CH Blackwitch Standing Ovation RM1095171702 S/P | |
Karwish Stardust RM14481703 WHITE | |||
Hickory Hill Midnite Melody BLACK | CH. Hickory Hill Coupe Deville RM18279302 B/S | ||
Hickory Hill Black Sonato |
Mervar's Polar Vortex call name "NOEL" AKC RN26190501 DOB 11/23/13 Color"WHITE" Breeder:/Owner: Judy A Mervar 13650 Berlin Station Rd Berlin Ctr.,O. 44401 WWW.mervarkennel.com
2013/11/23Noel is now retired, and in a very loving home. Being spoiled rotten of coarse. I sure miss her though....
Country's Down Home Boy At Mervar AKC RN19055504 DNA#V713954 S/P | Mervar's Country Bound Beefy AKC RN03759102 DNA#V573292 | Mervar's Just A Tad Like Dad RM30515101 B/S | Mervar's Eli Von Greasel S/P |
Mervar's Olive Jete RM24114401 B/S | |||
White Heather of Mervar AKC RM20198501 WHITE | Chalet's White Stagg Edition RM02288201 WH | ||
Chalet White Agate of Whelan RM05847203 WH | |||
Mervar's Country Sweetheart AKC RN044472002 | Mervar's Just A Tad Like Dad RM30515101 B/S | Mervar's Eli Von Greasel S/P | |
Mervar's Olive Jete RM24114401 B/S | |||
Mervar's Olive Jete RM24114401 B/S | Hickory Hill Niterain Mervar B/S | ||
Mervar's She's A Rebel S/P | |||
Mervar's Little Miss Sunshine2008/10/3Call name MISSY color: Black and Silver Breeder/Owner: Judy A Mervar www.mervarkennel.com 13650 Berlin Station Rd Berlin Center, O. 44401 | La-Va Mervars Rolling Thunder B/S RN11791704 cerf/msc2094color:B/S CERF/MSC2094 | CH. Daystar's Storm Chaser B/S RN2105301 | CH. Dimentions Hot Pursuit UD. RM22117402 B/S |
CH. Daystar's Perfect Storm RM50647901 B/S | |||
Shadows Dazzled By Razzle B/S RN03922206 | Shadow's Wylie Coyote RM36579504 B/S | ||
Karwish Skye Jammers RM31875501 B/S | |||
Swedish CH. Mervar's Happiness Is... WHITE exported to Sweden 12/08Color: WHITE AKC REG RN03297703 03-05 Exported to Sweden 12/08 | Mervar's Just A Tad Like Dad RM30515101 B/S | Mervar's Eli Von Greasel S/P | |
Mervar's Olive Jete RM24114401 B/S | |||
DMJ Mona Leeza of Mervar RM365551301 WHITE | Mervar's Just A Tad Like Dad RM30515101 B/S | ||
Lacey Jane V White |